99

@fname @lname

Start on {stadate|toDate|UTC:dddd dd mmmm ' at ' HH:MM 'UTC'}

Total distance : {dtf|toNumber| ¤1¤.} nm

Arrived on {arvdate|toDate|UTC:dd/mm/yyyy ' at ' HH:MM:ss 'UTC'}

In {racetime|toRacetime|[0]d [1]h [2]min [3]s¤[0]h [1]min [2]s¤[0]min [1]s¤[0]s¤¤N/A}

PIT

{heading} ° • {speed|toNumber| ¤1¤.} kts

{dtf|toNumber| ¤1¤.} nm

{heading} ° • {speed|toNumber| ¤1¤.} kts

{dtf|toNumber| ¤1¤.} nm+{dtl|toNumber| ¤1¤.} nm

Stealth mode

Not localised

SUS

DNF

Retired

DNS

DNC

TRACKER_REPORTLINE_STATUS_

DSQ

Start : on {stadate|toDate|UTC:dd/mm/yyyy ' at ' HH:MM:ss 'UTC'}

Total distance :{dtf|toNumber| ¤1¤.} nm

Arrived : on {arvdate|toDate|UTC:dd/mm/yyyy ' at ' HH:MM:ss 'UTC'}

Race time : {racetime|toRacetime|[0]d [1]h [2]min [3]s¤[0]h [1]min [2]s¤[0]min [1]s¤[0]s¤¤N/A}

PIT

Date : {date|toDate|UTC:yyyy/mm/dd ' 'HH:MM:ss ' UTC'}

Coordinates : {lat|toCoordinate|LAT} • {lng|toCoordinate|LNG}

Dist. to fin. :{dtf|toNumber| ¤1¤.} nm

Heading :{heading} °

Speed :{speed|toNumber| ¤1¤.} kts

VMG :{vmg|toNumber| ¤1¤.} kts

Date : {date|toDate|UTC:yyyy/mm/dd ' 'HH:MM:ss ' UTC'}

Coordinates : {lat|toCoordinate|LAT} • {lng|toCoordinate|LNG}

Dist. to fin. :{dtf|toNumber| ¤1¤.} nm

Gap to 1st :+{dtl|toNumber| ¤1¤.} nm

Heading :{heading} °

Speed :{speed|toNumber| ¤1¤.} kts

VMG :{vmg|toNumber| ¤1¤.} kts

Stealth mode

Not localised

SUS

DNF

Retired

DNS

DNC

TRACKER_BOATCARD_STATUS_

DSQ

24h/s

New YorkLes Sables d'Olonne

TimeSlide horizontaly to replay
Slide verticaly to zoom
Zoom
Boats list